<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solutions Infini - Website Designing &#38; Development &#124; Web Hosting &#124; Domain Registration &#124; SEO &#124; Online Marketing &#187; Uncategorized</title>
	<atom:link href="http://solutionsinfini.com/blog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://solutionsinfini.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 12:03:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMS Marketing Case Studies</title>
		<link>http://solutionsinfini.com/blog/sms_marketing_case_studies.html</link>
		<comments>http://solutionsinfini.com/blog/sms_marketing_case_studies.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solutionsinfini.com/blog/?p=167</guid>
		<description><![CDATA[Case Study for SMS marketing:

1.	Brand: United Colours of Benetton
SMS Scheme: shop for 3999 and get free hamper of 999 exclusive @ UCB stores
Target Audience : A + category of aged 18 to 28 , HNI, High end car owners , Income wise , Students, Premium Credit and debit card holders
Geography wise Tier 1  : [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsolutionsinfini.com%2Fblog%2Fsms_marketing_case_studies.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsolutionsinfini.com%2Fblog%2Fsms_marketing_case_studies.html" height="61" width="51" /></a></div><p>Case Study for SMS marketing:</p>
<p><a href="http://solutionsinfini.com/blog/wp-content/uploads/2011/03/marketing_plan.jpg"><img class="alignleft size-full wp-image-168" title="sms marketing plan" src="http://solutionsinfini.com/blog/wp-content/uploads/2011/03/marketing_plan.jpg" alt="" width="666" height="344" /></a></p>
<p>1.	Brand: United Colours of Benetton</p>
<p>SMS Scheme: shop for 3999 and get free hamper of 999 exclusive @ UCB stores</p>
<p>Target Audience : A + category of aged 18 to 28 , HNI, High end car owners , Income wise , Students, Premium Credit and debit card holders</p>
<p>Geography wise Tier 1  : Bangalore, Mumbai, Chennai, Hyderabad, Delhi, Kolkata</p>
<p>Volume: 1 CR</p>
<p>Response rate 8% :  8lac Footfall in stores</p>
<p>2.	Brand: Arrow ( Arvind brands )</p>
<p>SMS Scheme: EOSS for Arrow with sale up to 50%</p>
<p>Target Audience : A + category of aged between  26 to 38 Male , HNI, High end car owners ,Frequent Flyers  ,  Premium Credit and debit card holders,  Corporate segment</p>
<p>Geography wise Tier 1  : Bangalore, Mumbai, Chennai, Hyderabad, Delhi, Kolkata</p>
<p>Geography wise Tier 2  : Ahmadabad, Jaipur, Lucknow , Chandigarh, Indore , Pune , Gurgaon , Bhubaneswar , Baroda</p>
<p>Volume: 2 CR</p>
<p>Response Rate 5% :  10 lac Foot Fall in stores</p>
<p>3.	Brand : Levis ( Denizen)</p>
<p>SMS Scheme: Buy 1 get 1 free form Levis Denizen</p>
<p>Target Audience: A B + category aged between 18 to 35 , Students , Credit and debit card holders, Income wise</p>
<p>Geography wise Tier 1  : Bangalore, Mumbai, Chennai, Hyderabad, Delhi, Kolkata</p>
<p>Geography wise Tier 2  : Ahmadabad, Jaipur, Lucknow , Chandigarh, Indore , Pune , Gurgaon , Bhubaneswar , Baroda ,Nagpur</p>
<p>Volume: 5 CR</p>
<p>Response rate: 50 lac Footfall in stores</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://solutionsinfini.com/blog/sms_marketing_case_studies.html&amp;title=SMS+Marketing+Case+Studies" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://solutionsinfini.com/blog/sms_marketing_case_studies.html&amp;title=SMS+Marketing+Case+Studies" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://solutionsinfini.com/blog/sms_marketing_case_studies.html&amp;title=SMS+Marketing+Case+Studies&amp;desc=Case%20Study%20for%20SMS%20marketing%3A%0D%0A%0D%0A%0D%0A%0D%0A1.%09Brand%3A%20United%20Colours%20of%20Benetton%0D%0A%0D%0ASMS%20Scheme%3A%20shop%20for%203999%20and%20get%20free%20hamper%20of%20999%20exclusive%20%40%20UCB%20stores%0D%0A%0D%0ATarget%20Audience%20%3A%20A%20%2B%20category%20of%20aged%2018%20to%2028%20%2C%20HNI%2C%20High%20end%20car%20owners%20%2C%20Income%20wise%20%2C%20Students%2C%20Premium%20Credit%20and%20debit%20card%20holders%0D%0A%0D%0AGe" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://solutionsinfini.com/blog/sms_marketing_case_studies.html&amp;title=SMS+Marketing+Case+Studies" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://solutionsinfini.com/blog/sms_marketing_case_studies.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=SMS+Marketing+Case+Studies+-+http://bit.ly/gI6Hmo+(via+@solutionsinfini)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://solutionsinfini.com/blog/sms_marketing_case_studies.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://solutionsinfini.com/blog/sms_marketing_case_studies.html&amp;t=SMS+Marketing+Case+Studies" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=SMS+Marketing+Case+Studies&amp;du=http://solutionsinfini.com/blog/sms_marketing_case_studies.html&amp;cn=Case%20Study%20for%20SMS%20marketing%3A%0D%0A%0D%0A%0D%0A%0D%0A1.%09Brand%3A%20United%20Colours%20of%20Benetton%0D%0A%0D%0ASMS%20Scheme%3A%20shop%20for%203999%20and%20get%20free%20hamper%20of%20999%20exclusive%20%40%20UCB%20stores%0D%0A%0D%0ATarget%20Audience%20%3A%20A%20%2B%20category%20of%20aged%2018%20to%2028%20%2C%20HNI%2C%20High%20end%20car%20owners%20%2C%20Income%20wise%20%2C%20Students%2C%20Premium%20Credit%20and%20debit%20card%20holders%0D%0A%0D%0AGe" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://solutionsinfini.com/blog/sms_marketing_case_studies.html&amp;title=SMS+Marketing+Case+Studies&amp;summary=Case%20Study%20for%20SMS%20marketing%3A%0D%0A%0D%0A%0D%0A%0D%0A1.%09Brand%3A%20United%20Colours%20of%20Benetton%0D%0A%0D%0ASMS%20Scheme%3A%20shop%20for%203999%20and%20get%20free%20hamper%20of%20999%20exclusive%20%40%20UCB%20stores%0D%0A%0D%0ATarget%20Audience%20%3A%20A%20%2B%20category%20of%20aged%2018%20to%2028%20%2C%20HNI%2C%20High%20end%20car%20owners%20%2C%20Income%20wise%20%2C%20Students%2C%20Premium%20Credit%20and%20debit%20card%20holders%0D%0A%0D%0AGe&amp;source=Solutions Infini - Website Designing &amp; Development | Web Hosting | Domain Registration | SEO | Online Marketing" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://solutionsinfini.com/blog/sms_marketing_case_studies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to push down search rankings of websites with low-quality pages</title>
		<link>http://solutionsinfini.com/blog/google_to_push_down_search_rankings_of_websites_with_low-quality_pages.html</link>
		<comments>http://solutionsinfini.com/blog/google_to_push_down_search_rankings_of_websites_with_low-quality_pages.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solutionsinfini.com/blog/google_to_push_down_search_rankings_of_websites_with_low-quality_pages.html</guid>
		<description><![CDATA[28 February, 2011
Google has rolled out a major change in their search algorithms and has re-designed them to push down the search rankings of websites that have low-quality pages. Google has termed these low-quality websites as ‘content farms’. To start with, Google has implemented this change in US only and plans to roll it out [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsolutionsinfini.com%2Fblog%2Fgoogle_to_push_down_search_rankings_of_websites_with_low-quality_pages.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsolutionsinfini.com%2Fblog%2Fgoogle_to_push_down_search_rankings_of_websites_with_low-quality_pages.html" height="61" width="51" /></a></div><p>28 February, 2011<br />
Google has rolled out a major change in their search algorithms and has re-designed them to push down the search rankings of websites that have low-quality pages. Google has termed these low-quality websites as ‘content farms’. To start with, Google has implemented this change in US only and plans to roll it out elsewhere over time. According to Google, their simple goal is to give people the most relevant answers to their queries as quickly as possible and ensure that the quality of results helps the company to improve Google Search. </p>
<p>Amit Singhal, Google fellow, and Matt Cutts, principal engineer, Google, said, “This update is designed to reduce rankings for low-quality sites—sites which are low-value add for users, copy content from other websites or sites that are just not very useful. At the same time, it will provide better rankings for high-quality sites—sites with original content and information such as research, in-depth reports, thoughtful analysis and so on. </p>
<p>According to Google, the changes will noticeably impact 11.8 per cent of the search queries made on Google.com. “Google depends on the high-quality content created by wonderful websites around the world, and we do have a responsibility to encourage a healthy web ecosystem. Therefore, it is important for high-quality sites to be rewarded, and that’s exactly what this change does,” the company said.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://solutionsinfini.com/blog/google_to_push_down_search_rankings_of_websites_with_low-quality_pages.html&amp;title=Google+to+push+down+search+rankings+of+websites+with+low-quality+pages" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://solutionsinfini.com/blog/google_to_push_down_search_rankings_of_websites_with_low-quality_pages.html&amp;title=Google+to+push+down+search+rankings+of+websites+with+low-quality+pages" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://solutionsinfini.com/blog/google_to_push_down_search_rankings_of_websites_with_low-quality_pages.html&amp;title=Google+to+push+down+search+rankings+of+websites+with+low-quality+pages&amp;desc=28%20February%2C%202011%0D%0AGoogle%20has%20rolled%20out%20a%20major%20change%20in%20their%20search%20algorithms%20and%20has%20re-designed%20them%20to%20push%20down%20the%20search%20rankings%20of%20websites%20that%20have%20low-quality%20pages.%20Google%20has%20termed%20these%20low-quality%20websites%20as%20%E2%80%98content%20farms%E2%80%99.%20To%20start%20with%2C%20Google%20has%20implemented%20this%20change" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://solutionsinfini.com/blog/google_to_push_down_search_rankings_of_websites_with_low-quality_pages.html&amp;title=Google+to+push+down+search+rankings+of+websites+with+low-quality+pages" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://solutionsinfini.com/blog/google_to_push_down_search_rankings_of_websites_with_low-quality_pages.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Google+to+push+down+search+rankings+of+websites+with+low-quality+pages+-+http://bit.ly/eVo3M1+(via+@solutionsinfini)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://solutionsinfini.com/blog/google_to_push_down_search_rankings_of_websites_with_low-quality_pages.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://solutionsinfini.com/blog/google_to_push_down_search_rankings_of_websites_with_low-quality_pages.html&amp;t=Google+to+push+down+search+rankings+of+websites+with+low-quality+pages" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Google+to+push+down+search+rankings+of+websites+with+low-quality+pages&amp;du=http://solutionsinfini.com/blog/google_to_push_down_search_rankings_of_websites_with_low-quality_pages.html&amp;cn=28%20February%2C%202011%0D%0AGoogle%20has%20rolled%20out%20a%20major%20change%20in%20their%20search%20algorithms%20and%20has%20re-designed%20them%20to%20push%20down%20the%20search%20rankings%20of%20websites%20that%20have%20low-quality%20pages.%20Google%20has%20termed%20these%20low-quality%20websites%20as%20%E2%80%98content%20farms%E2%80%99.%20To%20start%20with%2C%20Google%20has%20implemented%20this%20change" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://solutionsinfini.com/blog/google_to_push_down_search_rankings_of_websites_with_low-quality_pages.html&amp;title=Google+to+push+down+search+rankings+of+websites+with+low-quality+pages&amp;summary=28%20February%2C%202011%0D%0AGoogle%20has%20rolled%20out%20a%20major%20change%20in%20their%20search%20algorithms%20and%20has%20re-designed%20them%20to%20push%20down%20the%20search%20rankings%20of%20websites%20that%20have%20low-quality%20pages.%20Google%20has%20termed%20these%20low-quality%20websites%20as%20%E2%80%98content%20farms%E2%80%99.%20To%20start%20with%2C%20Google%20has%20implemented%20this%20change&amp;source=Solutions Infini - Website Designing &amp; Development | Web Hosting | Domain Registration | SEO | Online Marketing" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://solutionsinfini.com/blog/google_to_push_down_search_rankings_of_websites_with_low-quality_pages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Computing Era</title>
		<link>http://solutionsinfini.com/blog/the_cloud_computing_era.html</link>
		<comments>http://solutionsinfini.com/blog/the_cloud_computing_era.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solutionsinfini.com/blog/?p=153</guid>
		<description><![CDATA[The total market of cloud computing in India stands at US$ 110 million today and is expected to reach a figure of about US$ 1,084 million by 2015, finds a research study. In the cloud computing market in India, Software-as-a-Service has witnessed the most rapid uptake until now.



As a component of the overall cloud market, Software-as-a-service [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsolutionsinfini.com%2Fblog%2Fthe_cloud_computing_era.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsolutionsinfini.com%2Fblog%2Fthe_cloud_computing_era.html" height="61" width="51" /></a></div><p>The total market of cloud computing in India stands at US$ 110 million today and is expected to reach a figure of about US$ 1,084 million by 2015, finds a research study. In the cloud computing market in India, Software-as-a-Service has witnessed the most rapid uptake until now.<br />
<br />
<a href="http://solutionsinfini.com/blog/wp-content/uploads/2011/02/cloud-com.jpg"><img class="alignleft size-full wp-image-155" title="cloud-com" src="http://solutionsinfini.com/blog/wp-content/uploads/2011/02/cloud-com.jpg" alt="" width="677" height="255" /></a><br />
<br />
As a component of the overall cloud market, Software-as-a-service (SaaS) in India is likely to reach a mark of US$ 650 million by 2015, while Platform-as-aservice (PaaS) and Infrastructure-as-a-Service (IaaS) markets cumulatively would touch US$434 million each, by then. The domestic market for SaaS is estimated to be about US$ 66 million and is currently dominated by Collaborative Applications, CRM, ERP and Email workloads.</p>
<p>There are several multinational and Indian companies entering the cloud space and trying to drive business relevance of its solutions for the Indian customers. Cloud computing has allowed the smaller ISVs access to global customers, thereby, significantly reducing their cost of sales. On the other hand, this has also increased the flexibility for end customers and increased the choice of products and services.<br />
In addition to the global providers of PaaS, Indian companies have also sprung up offering cloud based Platform-as-a-Service. India being the world&#8217;s fastest growing mobile market with over 20 million subscribers added every month and the money that companies have invested for 3G services showcases the belief the large telecom providers have on data services in the Indian market. Also, over 500 million people form the middle class in India, and the products and services consumed by them are relevant to other emerging markets as well. All this clearly suggests that Indian customers are ideal for cloud offerings.<br />
As Indian SMBs tend to lack budgets, want business improvement, lack management bandwidth required to manage internal IT and are looking for rapid growth in the next few years. For all of this put together, &#8216;Cloud Computing&#8217; is indeed the answer&#8221;.<br />
<strong>Public, Private or Hybrid Clouds?</strong><strong> </strong><br />
Cloud computing comes in three forms: public clouds, private clouds, and hybrid clouds. Depending on the type of data you are working with, you will want to compare public, private, and hybrid clouds in terms of the different levels of security and management required.<br />
<br />
<strong>PUBLIC CLOUDS</strong><strong> </strong><strong><br />
</strong>A public cloud is one in which the services and infrastructure are provided offsite over the Internet. These clouds offer the greatest level of efficiency in shared resources; however, they are also more vulnerable than private clouds. A public cloud is the obvious choice when<br />
Your standardized workload for applications is used by lots of people, such as e-mail.<br />
You need to test and develop application code.<br />
You have SaaS (Software as a Service) applications from a vendor who has a well-implemented security strategy.<br />
You need incremental capacity (the ability to add computer capacity for peak times).<br />
You are doing collaboration projects.<br />
You are doing an ad-hoc software development project using a Platform as a Service (PaaS) offering cloud.<br />
Many IT department executives are concerned about public cloud security and reliability. Take extra time to ensure that you have security and governance issues well planned, or the short-term cost savings could turn into a long-term nightmare.<br />
<br />
<strong>PRIVATE CLOUDS</strong><strong> </strong><strong><br />
</strong>A private cloud is one in which the services and infrastructure are maintained on a private network. These clouds offer the greatest level of security and control, but they require the company to still purchase and maintain all the software and infrastructure, which reduces the cost savings. A private cloud is the obvious choice when-Your business is your data and your applications. Therefore, control and security are paramount.<br />
Your business is part of an industry that must conform to strict security and data privacy issues.<br />
Your company is large enough to run a next generation cloud data center efficiently and effectively on its own.<br />
To complicate things, the lines between private and public clouds are blurring. For example, some public cloud companies are now offering private versions of their public clouds. Some companies that only offered private cloud technologies are now offering public versions of those same capabilities.<br />
<br />
<strong>HYBRID CLOUDS</strong><strong> </strong><strong><br />
</strong>A hybrid cloud includes a variety of public and private options with multiple providers. By spreading things out over a hybrid cloud, you keep each aspect at your business in the most efficient environment possible. The downside is that you have to keep track of multiple different security platforms and ensure that all aspects of your business can communicate with each other. Here are a couple of situations where a hybrid environment is best.<br />
Your company wants to use a SaaS application but is concerned about security. Your SaaS vendor can create a private cloud just for your company inside their firewall. They provide you with a virtual private network (VPN) for additional security.<br />
Your company offers services that are tailored for different vertical markets. You can use a public cloud to interact with the clients but keep their data secured within a private cloud.<br />
The management requirements of cloud computing become much more complex when you need to manage private, public, and traditional data centers all together.<br />
<br />
<strong>Transition Inhibitors</strong><strong> </strong><strong><br />
</strong>Despite its innate value, cloud computing has a few inhibitors that seem to impact the speed at which implimentation takes place in India. From the infrastructure standpoint five major parameters that can enable or inhibit enterprise customers (and SMBs) from moving to Cloud. Performance; wherein Application performance needs to be same or better than before. Reliability &#8211; here enterprise mission critical applications have a very high level of reliability &#8211; the current cloud computing platforms are not matching the requirements Security &#8211; This is the biggest inhibitor of adoption at this time, where organizations are not yet comfortable of moving their data to public environments outside their firewalls or even visibility and control of the Cloud infrastructure (for users) &#8211; the Cloud environment needs to provide extensive monitoring, logging and reporting support to troubleshoot the environment SLAs &#8211; Cloud Computing environment providers, while claiming a very robust environment, have yet to provide high levels of service guarantees, at operational level and security level. As the provider community practices mature, these would be in place On the application/solutions front, the biggest inhibitor is the lack of clarity on what applications (from their portfolio) make good business sense to move to cloud. The second inhibitor is that while the application in the cloud is very economical, the transformation of applications to be &#8220;in the cloud&#8221; is expensive and takes time and effort.</p>
<p>Source : TOI</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://solutionsinfini.com/blog/the_cloud_computing_era.html&amp;title=The+Cloud+Computing+Era" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://solutionsinfini.com/blog/the_cloud_computing_era.html&amp;title=The+Cloud+Computing+Era" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://solutionsinfini.com/blog/the_cloud_computing_era.html&amp;title=The+Cloud+Computing+Era&amp;desc=The%20total%20market%20of%20cloud%20computing%20in%20India%20stands%20at%20US%24%20110%20million%20today%20and%20is%20expected%20to%20reach%20a%20figure%20of%20about%20US%24%201%2C084%20million%20by%202015%2C%20finds%20a%20research%20study.%20In%20the%20cloud%20computing%20market%20in%20India%2C%20Software-as-a-Service%20has%20witnessed%20the%20most%20rapid%20uptake%20until%20now.%0D%0A%0D%0A%0D%0A%0D%0AAs%20a%C2%A0compone" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://solutionsinfini.com/blog/the_cloud_computing_era.html&amp;title=The+Cloud+Computing+Era" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://solutionsinfini.com/blog/the_cloud_computing_era.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Cloud+Computing+Era+-+http://bit.ly/h4gTdK+(via+@solutionsinfini)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://solutionsinfini.com/blog/the_cloud_computing_era.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://solutionsinfini.com/blog/the_cloud_computing_era.html&amp;t=The+Cloud+Computing+Era" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=The+Cloud+Computing+Era&amp;du=http://solutionsinfini.com/blog/the_cloud_computing_era.html&amp;cn=The%20total%20market%20of%20cloud%20computing%20in%20India%20stands%20at%20US%24%20110%20million%20today%20and%20is%20expected%20to%20reach%20a%20figure%20of%20about%20US%24%201%2C084%20million%20by%202015%2C%20finds%20a%20research%20study.%20In%20the%20cloud%20computing%20market%20in%20India%2C%20Software-as-a-Service%20has%20witnessed%20the%20most%20rapid%20uptake%20until%20now.%0D%0A%0D%0A%0D%0A%0D%0AAs%20a%C2%A0compone" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://solutionsinfini.com/blog/the_cloud_computing_era.html&amp;title=The+Cloud+Computing+Era&amp;summary=The%20total%20market%20of%20cloud%20computing%20in%20India%20stands%20at%20US%24%20110%20million%20today%20and%20is%20expected%20to%20reach%20a%20figure%20of%20about%20US%24%201%2C084%20million%20by%202015%2C%20finds%20a%20research%20study.%20In%20the%20cloud%20computing%20market%20in%20India%2C%20Software-as-a-Service%20has%20witnessed%20the%20most%20rapid%20uptake%20until%20now.%0D%0A%0D%0A%0D%0A%0D%0AAs%20a%C2%A0compone&amp;source=Solutions Infini - Website Designing &amp; Development | Web Hosting | Domain Registration | SEO | Online Marketing" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://solutionsinfini.com/blog/the_cloud_computing_era.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom companies set to splurge on 3G campaigns</title>
		<link>http://solutionsinfini.com/blog/telecom_companies_set_to_splurge_on_3g_campaigns.html</link>
		<comments>http://solutionsinfini.com/blog/telecom_companies_set_to_splurge_on_3g_campaigns.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 05:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solutionsinfini.com/blog/?p=146</guid>
		<description><![CDATA[THE advertising industry is all set to see some hectic action with all the biggies in the telecom industry — one of the top three categories in terms of ad spends — launching their 3G services. Advertising in the telecom space is expected to see a spike of almost 50 per cent in the next [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsolutionsinfini.com%2Fblog%2Ftelecom_companies_set_to_splurge_on_3g_campaigns.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsolutionsinfini.com%2Fblog%2Ftelecom_companies_set_to_splurge_on_3g_campaigns.html" height="61" width="51" /></a></div><p>THE advertising industry is all set to see some hectic action with all the biggies in the telecom industry — one of the top three categories in terms of ad spends — launching their 3G services. Advertising in the telecom space is expected to see a spike of almost 50 per cent in the next six months, against an annual advertising growth expected to be around 30-32 per cent. In 2009, the telecom sector’s ad spends across TV, press and radio (monitored media) was around Rs 1,200 crore.</p>
